Description
| DESCRIPTION | UNIT | PARAMETER |
|---|---|---|
| Model | – | GWH18QDXD-D3DNC4A |
| Rated Voltage | V~ | 208/230 |
| SEER* | SEER / SEER2 | 16.5 / 16 |
| Cooling capacity | BTU/h | 17400 |
| Heating capacity | BTU/h | 19100 |
| Cooling Power Input | W | 1820 |
| Heating Power Input | W | 1866 |
| Cooling Current | A | 8.1 |
| Heating Current | A | 8.2 |
| Refrigerant | – | R410A |
| Refrigerant Charge | kg | 1.20 |
| IDU Sound Power Level | dB (A) | 57/55/52/51/49/47/44 |
| IDU Dimension (W×H×D) | mm | 970×300×225 |
| IDU Net Weight | kg | 13.5 |
| ODU Sound Power Level | dB (A) | 67 |
| ODU Dimension (W×H×D) | mm | 802×555×350 |
| ODU Net Weight | kg | 31.5 |
Explore or download the technical specifications by clicking the button below.



