Description
DESCRIPTION | UNIT | PARAMETER |
---|---|---|
Model | – | GWH09QBXB-D3DNC4B |
Rated Voltage | V~ | 208/230 |
SEER* | SEER / SEER2 | 18 / 17.5 |
Cooling capacity | BTU/h | 9000 |
Heating capacity | BTU/h | 9400 |
Cooling Power Input | W | 879 |
Heating Power Input | W | 787 |
Cooling Current | A | 4.1 |
Heating Current | A | 3.9 |
Refrigerant | – | R410A |
Refrigerant Charge | kg | 0.69 |
IDU Sound Power Level | dB (A) | 50/47/45/43/40/37/36 |
IDU Dimension (W×H×D) | mm | 790×275×200 |
IDU Net Weight | kg | 9 |
ODU Sound Power Level | dB (A) | 62 |
ODU Dimension (W×H×D) | mm | 732×555×330 |
ODU Net Weight | kg | 25.5 |
Explore or download the technical specifications by clicking the button below.