Description
| DESCRIPTION | UNIT | PARAMETER |
|---|---|---|
| Model | – | GWH12QCXB-D3DNC4B |
| Rated Voltage | V~ | 208/230 |
| SEER* | SEER / SEER2 | 16.5 / 16.5 |
| Cooling capacity | BTU/h | 11700 |
| Heating capacity | BTU/h | 12000 |
| Cooling Power Input | W | 1345 |
| Heating Power Input | W | 1082 |
| Cooling Current | A | 6.0 |
| Heating Current | A | 4.8 |
| Refrigerant | – | R410A |
| Refrigerant Charge | kg | 0.78 |
| IDU Sound Power Level | dB (A) | 55/52/49/47/45/41/40 |
| IDU Dimension (W×H×D) | mm | 845×289×209 |
| IDU Net Weight | kg | 10 |
| ODU Sound Power Level | dB (A) | 62 |
| ODU Dimension (W×H×D) | mm | 732×555×330 |
| ODU Net Weight | kg | 25.5 |
Explore or download the technical specifications by clicking the button below.



