Description
| DESCRIPTION | UNIT | PARAMETER |
|---|---|---|
| Model | – | GWH09QBXB-A3DNC4B |
| Rated Voltage | V~ | 115 |
| SEER* | SEER / SEER2 | 18 / 18 |
| Cooling capacity | BTU/h | 9100 |
| Heating capacity | BTU/h | 10000 |
| Cooling Power Input | W | 850 |
| Heating Power Input | W | 862 |
| Cooling Current | A | 9.24 |
| Heating Current | A | 9.37 |
| Refrigerant | – | R410A |
| Refrigerant Charge | kg | 0.68 |
| IDU Sound Power Level | dB (A) | 51/48/46/44/42/40/38 |
| IDU Dimension (W×H×D) | mm | 790×275×200 |
| IDU Net Weight | kg | 9 |
| ODU Sound Power Level | dB (A) | 61 |
| ODU Dimension (W×H×D) | mm | 732×555×330 |
| ODU Net Weight | kg | 27 |
Explore or download the technical specifications by clicking the button below.



